<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Tussman Program</title>
	<atom:link href="http://www.tussman.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tussman.com</link>
	<description>Legal Billing Software</description>
	<lastBuildDate>Wed, 22 Feb 2012 21:31:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Main Screen</title>
		<link>http://www.tussman.com/2011/09/11/main-screen/</link>
		<comments>http://www.tussman.com/2011/09/11/main-screen/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 04:01:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tussman.com/?p=414</guid>
		<description><![CDATA[This is the Tussman Program Main Screen. The main menu across the top gives you access to all the functions of the program. For example, everything having to do with clients&#8211;adding, editing, listing, etc&#8211;can be done by clicking on Clients. &#8230; <a href="http://www.tussman.com/2011/09/11/main-screen/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tussman.com/wp-content/uploads/2011/09/tp1.bmp"><img class="alignnone size-full wp-image-415" title="tp1" src="http://www.tussman.com/wp-content/uploads/2011/09/tp1.bmp" alt="" /></a></p>
<p>This is the Tussman Program Main Screen.  The main menu across the top gives you access to all the functions of the program.  For example, everything having to do with clients&#8211;adding, editing, listing, etc&#8211;can be done by clicking on Clients.  The Toolbar below the menu has shortcuts to several functions in the program.  The panel at the left with the Billing, GL and Calendar buttons lets you switch between those different program modules, if you are using them.  The six icons below that let you perform the most basic functions.  To enter a new Client, Matter, Charge, or Receipt, or to Generate and Finalize your bills, click on the respective button.  The next series of screens will demonstrate how these buttons are used to add a new client and matter, enter charges and receipts, and generate a bill.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tussman.com/2011/09/11/main-screen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.tussman.com/2011/09/04/376/</link>
		<comments>http://www.tussman.com/2011/09/04/376/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 04:01:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tussman.com/?p=376</guid>
		<description><![CDATA[This is the list of clients]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tussman.com/wp-content/uploads/2011/09/Clip1.bmp"><img src="http://www.tussman.com/wp-content/uploads/2011/09/Clip1.bmp" alt="" title="Clip1" class="alignnone size-full wp-image-377" /></a><br />
This is the list of clients</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tussman.com/2011/09/04/376/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Release 10 Accolades</title>
		<link>http://www.tussman.com/2011/08/07/release-10-accolades/</link>
		<comments>http://www.tussman.com/2011/08/07/release-10-accolades/#comments</comments>
		<pubDate>Sun, 07 Aug 2011 18:58:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://66.147.244.79/~tussmanc/main/?p=234</guid>
		<description><![CDATA[Tussman Program Release 10 has been released to unanimous and outstanding praise!]]></description>
			<content:encoded><![CDATA[<p>Tussman Program Release 10 has been released to unanimous and outstanding praise!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tussman.com/2011/08/07/release-10-accolades/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

